Researchers at Rutgers University set-out to disprove the claim that "Organic Is Better". They purchased selections of produce at supermarkets and healthfood stores and analyzed for mineral content. Organic foods were those grown without the use of chemical pesticides or artificial fertilizers. Non-organic foods, referred to here as "commercial," were grown with a variety of chemicals that enhance growth or destroy pests, many of which are known or suspected carcinogens (cancer-causing) and which cause greater erosion to the environment and wildlife. The idea that organic crops are nutritionally superior has been accepted largely on faith. There has been very little hard evidence to support this supposition. Rutgers researchers expected the organic produce to be maybe slightly higher in comparison, but the results were astounding! The amount of iron in the organic spinach was 97% more than the commercial spinach, and the manganese was 99% greater in the organic. Many essential trace elements were completely absent in the commercial produce whereas they were abundant, comparatively, in their organically grown counterparts.
MINERAL |
BEANS | CABBAGE | LETTUCE | TOMATO | SPINACH | |
| PHOSPHORUS | organic | 10.45 | 10.38 | 24.48 | 14.2 | 28.56 |
| commercial | 4.04 | 6.12 | 7.01 | 6.07 | 12.38 | |
| MAGNESIUM | organic | 0.36 | 0.38 | 0.43 | 0.35 | 0.52 |
| commercial | 0.22 | 0.18 | 0.22 | 0.16 | 0.27 | |
| SODIUM | organic | 40.5 | 60.0 | 71.0 | 23.0 | 96.0 |
| commercial | 15.5 | 17.5 | 16.0 | 4.5 | 47.5 | |
| MANGANESE | organic | 60.0 | 43.6 | 49.3 | 59.2 | 203.9 |
| commercial | 14.8 | 13.6 | 13.1 | 4.5 | 46.9 | |
| COPPER | organic | 99.7 | 148.3 | 176.5 | 148.3 | 237.0 |
| commercial | 29.1 | 33.7 | 53.7 | 58.8 | 84.0 | |
| ASH | organic | 8.6 | 20.4 | 12.2 | 6.5 | 69.5 |
| commercial | 0.9 | 0.8 | 0.0 | 0.0 | 0.0 | |
| CALCIUM | organic | 73.0 | 42.0 | 37.0 | 36.0 | 88.0 |
| commercial | 10.0 | 7.0 | 6.0 | 3.0 | 12.0 | |
| POTASSIUM | organic | 60.0 | 13.0 | 169.0 | 68.0 | 117.0 |
| commercial | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | |
| BORON | organic | 227.0 | 94.0 | 516.0 | 1938.0 | 1584.0 |
| commercial | 10.0 | 20.0 | 9.0 | 1.0 | 49.0 | |
| IRON | organic | 69.0 | 48.0 | 60.0 | 53.0 | 32.0 |
| commercial | 3.0 | 0.4 | 3.0 | 0.0 | 0.3 | |
| COBALT | organic | 0.26 | 0.15 | 0.19 | 0.63 | 0.25 |
| commercial | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | |
Organic Central delivers fresh Organic vegetables, fruit and eggs weekly to your home in the Birmingham area.